Here's the live share price of Kwality Wall's (India) along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Source: Dion Global
Source: Dion Global
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Kwality Wall's (India) | 7.88 | 14.86 | 24.80 | 11.86 | 11.86 | 3.81 | 2.27 |
| Hatsun Agro Products | -2.67 | -7.22 | -3.83 | -13.13 | -9.04 | -0.89 | -1.05 |
| Dodla Dairy | -2.99 | -3.98 | 5.89 | -12.11 | -19.13 | 26.71 | 11.91 |
| Vadilal Industries | 11.17 | 33.15 | 19.62 | 15.26 | 10.52 | 33.87 | 41.35 |
| Parag Milk Foods | -2.38 | 11.29 | 18.26 | -22.04 | 10.06 | 31.07 | 10.90 |
| Heritage Foods | -0.83 | -16.19 | 2.82 | -31.87 | -32.72 | 14.44 | 8.08 |
| Vadilal Enterprises | -0.28 | 0 | 0.38 | -1.74 | -10.72 | 40.97 | 38.86 |
| Sheetal Cool Products | -2.48 | 1.16 | 33.71 | 68.07 | 34.57 | 0.77 | 23.14 |
| Umang Dairies | -4.03 | 8.86 | 15.92 | -21.30 | -26.56 | 21.14 | 12.01 |
| Milkfood | -3.27 | 8.30 | 37.79 | 12.16 | -19.54 | -22.44 | -6.32 |
| Modern Dairies | 1.74 | -17.23 | 3.03 | -12.01 | -37.94 | 15.53 | 19.25 |
| Virat Crane Industries | 4.06 | -8.01 | 27.73 | -6.81 | -26.90 | 6.51 | 1.37 |
| Dindigul Farm Products | -13.83 | -10.04 | 47.26 | -0.98 | -34.30 | -45.75 | -30.72 |
| Healthy Life Agritec | 23.51 | 1.22 | 5.37 | -42.30 | -80.42 | 19.73 | 4.89 |
| Pradhin | 5.26 | -9.09 | -20.00 | -37.50 | -68.25 | -37.44 | -24.58 |
| Tasty Dairy Specialities | -8.87 | -29.10 | -39.59 | -47.59 | -60.33 | -34.51 | -33.83 |
Source: Dion Global
Over the last one year, Kwality Wall's (India) has gained 11.86% compared to peers like Hatsun Agro Products (-9.04%), Dodla Dairy (-19.13%), Vadilal Industries (10.52%). From a 5 year perspective, Kwality Wall's (India) has underperformed peers relative to Hatsun Agro Products (-1.05%) and Dodla Dairy (11.91%).
Source: Dion Global
| Day | SMA | EMA |
|---|---|---|
| 5 | 32.59 | 32.36 |
| 10 | 29.72 | 30.74 |
| 20 | 28.33 | 29.26 |
| 50 | 26.93 | 27.72 |
| 100 | 19.79 | 0 |
| 200 | 9.89 | 0 |
Source: Dion Global
In the latest quarter, Kwality Wall's (India) remained same as its previous close in promoter holding, while DII stake decreased to 13.04%, FII holding fell to 5.15%, and public shareholding moved up to 19.90% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
|---|---|---|---|
| 5,35,83,469 | 1.32 | 145.91 | |
| 2,76,77,312 | 0.86 | 75.37 | |
| 45,90,000 | 0.02 | 12.5 | |
| 20,00,000 | 0.01 | 5.45 | |
| 16,64,335 | 0.01 | 4.53 | |
| 11,20,219 | 0 | 3.05 | |
| 10,78,483 | 0.01 | 2.94 | |
| 6,89,469 | 0.08 | 1.88 | |
| 6,22,800 | 0.01 | 1.7 | |
| 5,45,222 | 0.01 | 1.48 |
Source: Dion Global
* Excluding Index & Arbitrage Funds
Date Time | Announcement |
|---|---|
| Jun 07, 2026, 01:06 AM IST IST | Kwality Wall's - Clarification On Significant Movement In Share Price |
| Jun 06, 2026, 12:11 AM IST IST | Kwality Wall's - Clarification sought from Kwality Walls (India) Ltd |
| Jun 02, 2026, 05:19 AM IST IST | Kwality Wall's - Cessation Of Ms. Sanghamitra Das As Senior Management Personnel Of The Company |
| May 30, 2026, 12:39 AM IST IST | Kwality Wall's - Shareholder Meeting / Postal Ballot-Notice of Postal Ballot |
| May 20, 2026, 11:25 PM IST IST | Kwality Wall's - Announcement under Regulation 30 (LODR)-Change in Management |
Source: Dion Global
Kwality Wall's (India) Ltd. is a Public Limited Listed company incorporated on 10/01/2025 and has its registered office in the State of Maharashtra, India. Company's Corporate Identification Number(CIN) is U10505MH2025PLC437886 and registration number is 437886. Currently company belongs to the Industry of Milk & Milk Products. Company's Total Operating Revenue is Rs. 2245.30 Cr. and Equity Capital is Rs. 235.00 Cr. for the Year ended 31/03/2026.
Source: Dion Global
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Kwality Wall's (India) is ₹33.01 as on Jun 10, 2026.
The Kwality Wall's (India) is operating in the Food Processing Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Kwality Wall's (India) is ₹7,756.00 Cr as on Jun 10, 2026.
Today’s highest and lowest price of Kwality Wall's (India) are ₹34.40 and ₹32.69.
The 52-week high/low is the highest and lowest price at which Kwality Wall's (India) stock has traded in the past 52-week or nearly a year. The 52-week high of Kwality Wall's (India) is ₹36.60 and 52-week low of Kwality Wall's (India) is ₹22.25 as on Jun 10, 2026.
The Kwality Wall's (India) has shown returns of 0.67% over the past day, 14.86% for the past month, 24.8% over 3 months, 11.86% over 1 year, 3.81% across 3 years, and 2.27% over 5 years.
P/E ratio of and PB ratio of Kwality Wall's (India) are 0.00 and 11.54 on Jun 10, 2026. While the company gives a dividend yield of 0.00 per annum.
Source: Dion Global