Here is the list of recently listed IPOs along with their issue price, listing date, and market performance. For more analysis and latest updates, check out our IPO news section here.
IPO Name | Category | Issue Type | Offer Price Range(Rs) | Opening Date | Closing Date | Issue Size(Rs Cr) |
|---|---|---|---|---|---|---|
| Mainboard | IPO | 1065.00-1119.00 | 21-Oct | 23-Oct | 30213.00 | |
| Mainboard | IPO | 660.00-693.00 | 21-Oct | 23-Oct | 1450.00 | |
| Mainboard | IPO | 1585.00-1665.00 | 26-Oct | 28-Oct | 1200.00 | |
| Mainboard | OFS | 313.00-330.00 | 27-Oct | 29-Oct | 667.53 | |
| Mainboard | OFS | 153.00-162.00 | 28-Oct | 30-Oct | 275.40 | |
| Mainboard | IPO | 142.00-150.00 | 27-Oct | 29-Oct | 255.00 | |
| Mainboard | IPO | 78.00-82.00 | 29-Oct | 02-Nov | 183.06 | |
| SME | OFS | 194.00-204.00 | 27-Oct | 29-Oct | 110.00 | |
| SME | IPO | 150.00-158.00 | 30-Oct | 03-Nov | 57.64 | |
| SME | OFS | 88.00-94.00 | 02-Nov | 04-Nov | 56.68 | |
| SME | IPO | 190.00-200.00 | 30-Oct | 03-Nov | 56.02 | |
| SME | IPO | 88.00-93.00 | 23-Oct | 27-Oct | 54.82 | |
| SME | OFS | 99.00-105.00 | 30-Oct | 03-Nov | 53.05 | |
| SME | OFS | 203.00 | 28-Oct | 30-Oct | 38.05 | |
| SME | OFS | 114.00-120.00 | 30-Oct | 03-Nov | 34.56 | |
| SME | IPO | 76.00-80.00 | 28-Oct | 30-Oct | 28.29 | |
| SME | IPO | 62.00-66.00 | 29-Oct | 05-Nov | 22.98 |
Source: Dion Global
Among the listed IPOs, the largest issue size is of Jio Platforms. The IPO offer price ranges between Rs 1065.00-1119.00. The IPO closed on 23 October 2025. Jio Platforms belongs to the Telecommunications Sector, and it is part of the Ambani Group.
You can see the list of top performing Telecommunications stocks here. And, here’s a list of the Best Telecommunications Stocks from the FE stock screener.