Here's the live share price of Indo US Bio-Tech along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Indo US Bio-Tech | -5.83 | -1.90 | -21.14 | -15.25 | -29.98 | -1.98 | 43.10 |
| LT Foods | -4.98 | -0.69 | -4.00 | -0.86 | 12.68 | 53.16 | 37.00 |
| Jubilant Ingrevia | -1.86 | 9.38 | 16.31 | 1.64 | 6.20 | 20.04 | 11.51 |
| KRBL | -9.27 | 2.09 | -4.74 | -20.24 | 5.51 | -5.39 | 8.45 |
| Gujarat Ambuja Exports | -2.70 | 4.79 | 16.25 | 56.82 | 31.44 | 10.05 | 13.41 |
| Kaveri Seed Company | -7.19 | -0.82 | 8.47 | -14.15 | -31.97 | 20.92 | 3.51 |
| GRM Overseas | 6.22 | 2.92 | 4.50 | 8.23 | 64.00 | 37.35 | 28.38 |
| Jubilant Agri and Consumer Products | 0.43 | 3.16 | 0.33 | -26.60 | 18.34 | 6.41 | 3.80 |
| Sanstar | 5.51 | 17.39 | 12.02 | 8.28 | 8.87 | -4.37 | -2.65 |
| Chaman Lal Setia Exports | -7.17 | -0.83 | -3.63 | -0.76 | -17.45 | 12.14 | 14.84 |
| Gulshan Polyols | 2.18 | 12.18 | 19.93 | 29.64 | -9.16 | -4.29 | 6.51 |
| AVT Natural Products | -3.18 | -0.21 | 0.74 | -8.65 | 3.79 | -10.59 | 4.00 |
| Bombay Super Hybrid Seeds | 3.76 | 3.76 | 3.76 | 3.76 | 3.76 | 1.24 | 0.74 |
| Regaal Resources | -17.95 | -2.56 | 33.05 | -12.86 | -40.37 | -15.83 | -9.82 |
| Sukhjit Starch & Chemicals | -0.92 | 5.86 | 14.36 | 21.82 | -12.60 | -6.44 | 10.01 |
| Mangalam Global Enterprise | -4.28 | 9.39 | 12.18 | -5.35 | 3.89 | 4.95 | 2.94 |
| BharatRohan Airborne Innovations | -6.42 | -24.05 | -7.08 | 11.63 | 14.14 | 4.51 | 2.68 |
| SC Agrotech | -9.73 | -27.35 | -20.07 | 27.34 | 44.55 | 30.83 | 58.69 |
| JK Agri Genetics | 0.68 | 4.73 | 2.99 | -15.67 | -13.35 | -8.42 | -15.23 |
| Puretrop Fruits | 2.75 | 1.49 | -4.30 | 2.30 | 44.52 | 17.89 | 15.08 |
Over the last one year, Indo US Bio-Tech has declined 29.98% compared to peers like LT Foods (12.68%), Jubilant Ingrevia (6.20%), KRBL (5.51%). From a 5 year perspective, Indo US Bio-Tech has outperformed peers relative to LT Foods (37.00%) and Jubilant Ingrevia (11.51%).
| Day | SMA | EMA |
|---|---|---|
| 5 | 109.28 | 107.09 |
| 10 | 106.38 | 107.04 |
| 20 | 106.56 | 106.8 |
| 50 | 110.43 | 110.09 |
| 100 | 117.5 | 116.75 |
| 200 | 130.86 | 131.33 |
In the latest quarter, Indo US Bio-Tech saw a drop in promoter holding to 68.28%, while DII stake unchanged at 0.00%, FII holding rose to 0.18%, and public shareholding moved up to 31.53% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Date Time | Announcement |
|---|---|
| Apr 30, 2026, 11:06 PM IST IST | Indo US Bio-Tech - Non-Applicability Of Large Corporate Criteria As Per SEBI Circular Dated November 26, 2018 |
| Apr 22, 2026, 10:40 PM IST IST | Indo US Bio-Tech - Announcement under Regulation 30 (LODR)-Resignation of Director |
| Apr 22, 2026, 10:36 PM IST IST | Indo US Bio-Tech - Announcement under Regulation 30 (LODR)-Change in Directorate |
| Apr 21, 2026, 10:30 PM IST IST | Indo US Bio-Tech - Resignation Of Mrs. Nehaben Sachinbhai Patel (DIN: 09263180) From The Post Of Independent Director Of The |
| Apr 21, 2026, 10:27 PM IST IST | Indo US Bio-Tech - Announcement under Regulation 30 (LODR)-Resignation of Director |
Indo US Bio-Tech Ltd. is a Public Limited Listed company incorporated on 04/01/2004 and has its registered office in the State of Gujarat, India. Company's Corporate Identification Number(CIN) is L01122GJ2004PLC043550 and registration number is 043550. Currently company belongs to the Industry of Agricultural Products. Company's Total Operating Revenue is Rs. 103.84 Cr. and Equity Capital is Rs. 20.05 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Indo US Bio-Tech is ₹105.00 as on May 15, 2026.
The Indo US Bio-Tech is operating in the Agriculture / Horticulture / Lives Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Indo US Bio-Tech is ₹210.55 Cr as on May 15, 2026.
Today’s highest and lowest price of Indo US Bio-Tech are ₹105.00 and ₹103.00.
The 52-week high/low is the highest and lowest price at which Indo US Bio-Tech stock has traded in the past 52-week or nearly a year. The 52-week high of Indo US Bio-Tech is ₹205.10 and 52-week low of Indo US Bio-Tech is ₹95.00 as on May 15, 2026.
The Indo US Bio-Tech has shown returns of -0.05% over the past day, -1.9% for the past month, -21.14% over 3 months, -29.98% over 1 year, -1.98% across 3 years, and 43.1% over 5 years.
P/E ratio of and PB ratio of Indo US Bio-Tech are 0.00 and 6.11 on May 15, 2026. While the company gives a dividend yield of 0.00 per annum.