Company Name | Value | Change | Change (%) | Trend | Today Vol |
---|---|---|---|---|---|
Coforge Ltd. Jun 8, 2023, 3:31 PM | IST | 4,385.55 | -66.50 | -1.49 | 1,28,836 | |
HCL Technologies Ltd. Jun 8, 2023, 3:31 PM | IST | 1,126.75 | -2.30 | -0.20 | 13,84,942 | |
Infosys Ltd. Jun 8, 2023, 3:31 PM | IST | 1,282.8 | -6.15 | -0.48 | 50,34,729 | |
LTIMindtree Ltd. Jun 8, 2023, 3:31 PM | IST | 4,805.2 | -97.05 | -1.98 | 4,15,163 | |
L&T Technology Services Ltd. Jun 8, 2023, 3:31 PM | IST | 3,829.1 | -41.25 | -1.07 | 1,03,969 | |
MphasiS Ltd. Jun 8, 2023, 3:31 PM | IST | 1,863.85 | -44.90 | -2.35 | 5,89,017 | |
Persistent Systems Ltd. Jun 8, 2023, 3:31 PM | IST | 4,926.15 | -92.40 | -1.84 | 2,15,923 | |
Tata Consultancy Services Ltd. Jun 8, 2023, 3:31 PM | IST | 3,236.45 | -38.45 | -1.17 | 17,58,244 | |
Tech Mahindra Ltd. Jun 8, 2023, 3:31 PM | IST | 1,071.3 | -24.40 | -2.23 | 40,53,833 | |
Wipro Ltd. Jun 8, 2023, 3:31 PM | IST | 399.55 | -3.25 | -0.81 | 53,04,624 |
The Nifty IT index is a stock market index that measures the performance of the Information Technology (IT) sector in India. It is a subset of the Nifty 50 index, representing the top 50 companies listed on India's National Stock Exchange (NSE). The Nifty IT index comprises the top 10 IT companies listed on the NSE, based on their market capitalisation. These companies are among the largest IT services and software providers in India, and some of them are also global players in their respective domains.
The Nifty IT index is a market capitalization-weighted index, which means that the weightage of each company in the index is proportional to its market capitalization. This implies that the performance of larger companies has a greater impact on the index than smaller companies. The Nifty IT index is an important benchmark for investors interested in investing in the IT sector in India. It provides a broad view of the performance of the IT industry, which is a key sector of the Indian economy. The index is also a reference point for index funds and exchange-traded funds (ETFs) that track the IT sector in India.
The performance of the Nifty IT index is influenced by various factors, including the global trends in the IT industry, the demand for IT services and software, and the performance of individual companies. The index tends to be volatile, as it is sensitive to news and developments in the IT sector. For instance, the outbreak of the COVID-19 pandemic in early 2020 had a significant impact on the IT industry, as many companies had to switch to remote work and adapt to new ways of working. As a result, the Nifty IT index experienced significant fluctuations during the pandemic.