Grover Jewells has announced its Initial Public Offering (IPO) and is expected to be listed soon. The IPO opened on Feb 4, 2026 and will close on Feb 6, 2026. The price band has been set at ₹83.00-88.00.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Titan Company | 7.05 | -0.36 | 12.96 | 24.65 | 24.32 | 20.28 | 22.53 |
| Kalyan Jewellers India | 20.93 | -16.02 | -14.71 | -25.99 | -18.92 | 54.89 | 42.21 |
| Thangamayil Jewellery | 12.09 | -2.96 | 9.82 | 89.75 | 104.85 | 93.84 | 65.26 |
| PC Jeweller | -1.6 | -3.77 | -14.47 | -25.07 | -28.89 | 38.82 | 31.5 |
| P N Gadgil Jewellers | 7.14 | -7.94 | -9.69 | 6.86 | 5.24 | -9.45 | -5.78 |
| Bluestone Jewellery and Lifestyle | 1.7 | -9.77 | -26.17 | -18.02 | -18.02 | -6.41 | -3.9 |
| Senco Gold | 15.49 | -1.52 | 6.99 | 4.16 | -28.6 | 20.58 | 11.88 |
| Sky Gold and Diamonds | 15.11 | 0.4 | -0.67 | 22.9 | -7.5 | 127.01 | 73.11 |
| Rajesh Exports | 11.62 | 3.07 | 0.79 | 0.57 | -0.08 | -40.27 | -17.63 |
| Goldiam International | 30.89 | 9.02 | 14.77 | 12.61 | -16.87 | 35.33 | 55.22 |
| D P Abhushan | 1.92 | -12.39 | -13.42 | -21.34 | -26.39 | 66.26 | 67.73 |
| Shringar House of Mangalsutra | 7.91 | -3.7 | 4.24 | 26.42 | 26.42 | 8.13 | 4.8 |
| Shanti Gold International | 8.02 | 0.5 | -4.94 | -2.01 | -3.51 | -1.18 | -0.71 |
| Motisons Jewellers | 35.1 | 8.36 | -5.01 | -18.03 | -35.26 | 14.51 | 8.47 |
| Renaissance Global | 15.67 | 2.48 | -5.35 | 12.29 | -24.08 | 8.57 | 14.91 |
| Tribhovandas Bhimji Zaveri | 4.73 | -10.12 | -9.7 | -13.89 | -9.17 | 31.66 | 17.39 |
| Manoj Vaibhav Gems N Jewellers | 10.65 | 1.07 | -5.87 | -12.18 | -22.56 | -4.4 | -2.67 |
| Radhika Jeweltech | 6.69 | -13.3 | -19.66 | -27.29 | -30.81 | 24.11 | 17.16 |
| RBZ Jewellers | 8.44 | -7.06 | -6.16 | 13.8 | -26.76 | 11.8 | 6.92 |
Grover Jewells Ltd. is a Public Limited Listed company incorporated on 12/10/2021 and has its registered office in the State of Delhi, India. Company's Corporate Identification Number(CIN) is U36910DL2021PLC388184 and registration number is 388184. Currently company belongs to the Industry of Gems, Jewellery & Precious Metals. Company's Total Operating Revenue is Rs. 460.80 Cr. and Equity Capital is Rs. 2.67 Cr. for the Year ended 31/03/2025.