Here are the latest stock prices and performance trends of KK Birla group companies. You can find the latest news and analysis on KK Birla group stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) | Sector |
|---|---|---|---|---|---|---|
| Digicontent | 23.74 | 0.49 | 2.11 | 0.10 | ||
| Avadh Sugar & Energy | 652.00 | 12.85 | 2.01 | 5.15 | ||
| BSE Sensex | 77931.10 | -148.86 | -0.19 | 0.00 | ||
| Chambal Fertilisers & Chemicals | 442.35 | -0.90 | -0.20 | 10.52 | ||
| Ganges Securities | 120.00 | -0.30 | -0.25 | 0.35 | ||
| HT Media | 26.52 | -0.10 | -0.38 | 2.29 | ||
| SIL Investments | 431.05 | -4.95 | -1.14 | 0.14 | ||
| Magadh Sugar & Energy | 537.05 | -7.45 | -1.37 | 0.92 | ||
| Palash Securities | 89.00 | -3.63 | -3.92 | 0.02 | ||
| Hindustan Media Ventures | 86.15 | -3.60 | -4.01 | 9.04 |
The top gainers among the KK Birla group stocks today are Digicontent (up 2.11%) and Avadh Sugar & Energy (up 2.01%). On the other hand, the top losers include Hindustan Media Ventures (down 4.01%) and Palash Securities (down 3.92%).
Overall, the BSE Sensex is at 77931.10 (down 0.19%), while the Nifty 50 is trading at 24371.05 (down 0.10%).
KK Birla Group has a strong presence across industries, including fertilisers, and sugar.
Meanwhile, you can track all the latest news on the KK Birla group here.
Aside of the KK Birla Group, several other conglomerates dominate the Indian stock market. Among the largest are Public Sector Group stocks, Tata Group stocks, and Mukesh Ambani Group stocks.