Here are the latest stock prices and performance trends of JSW group companies. You can find the latest news and analysis on JSW group stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) | Sector |
|---|---|---|---|---|---|---|
| JSW Energy | 518.40 | 30.70 | 6.29 | 1180.60 | ||
| JSW Infrastructure | 258.20 | -0.25 | -0.10 | 54.96 | ||
| JSW Steel | 1172.70 | -6.05 | -0.51 | 23.22 | ||
| JSW Cement | 119.50 | -1.10 | -0.91 | 150.77 | ||
| JSW Holdings | 15961.05 | -165.45 | -1.03 | 30.35 | ||
| BSE Sensex | 76034.42 | -829.29 | -1.08 | 0.00 | ||
| Shiva Cement | 16.55 | -0.27 | -1.61 | 146.61 |
The top gainers among the JSW group stocks today are JSW Energy (up 6.29%). On the other hand, the top losers include Shiva Cement (down 1.61%) and JSW Holdings (down 1.03%).
Overall, the BSE Sensex is at 76034.42 (down 1.08%), while the Nifty 50 is trading at 23639.15 (down 0.95%).
JSW Group has a strong presence across industries, including iron and steel, and power.
Meanwhile, you can track all the latest news on the JSW group here.
Aside of the JSW Group, several other conglomerates dominate the Indian stock market. Among the largest are Public Sector Group stocks, Tata Group stocks, and Mukesh Ambani Group stocks.