Here are the latest stock prices and performance trends of Bajaj group companies. You can find the latest news and analysis on Bajaj group stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) | Sector |
|---|---|---|---|---|---|---|
| BSE Sensex | 81028.02 | 1,718.01 | 2.17 | 0.00 | ||
| Bajaj Holdings & Investment | 11017.15 | 178.25 | 1.64 | 1.24 | ||
| Bajaj Auto | 10905.00 | 156.05 | 1.45 | 42.20 | ||
| Bajaj Finance | 1085.00 | 14.80 | 1.38 | 462.11 | ||
| Bajaj Finserv | 1860.00 | 23.30 | 1.27 | 39.10 | ||
| Bajaj Electricals | 276.20 | 2.45 | 0.89 | 17.87 | ||
| Mukand | 150.70 | 0.15 | 0.10 | 12.59 | ||
| Bajaj Nivesh | 12000.00 | -80.00 | -0.66 | 0.06 | ||
| Hercules Investments | 116.20 | -1.90 | -1.61 | 8.44 | ||
| Bajaj Hindusthan Sugar | 18.57 | -0.35 | -1.85 | 380.85 | ||
| Indef Manufacturing | 179.60 | -4.00 | -2.18 | 0.63 | ||
| Bajaj Consumer Care | 396.10 | -9.15 | -2.26 | 12.50 | ||
| Bajaj Healthcare | 311.70 | -7.90 | -2.47 | 13.37 | ||
| Bajel Projects | 162.15 | -6.10 | -3.63 | 21.86 | ||
| Bajaj Housing Finance | 80.00 | -3.07 | -3.70 | 424.69 |
The top gainers among the Bajaj group stocks today are Bajaj Holdings & Investment (up 1.64%) and Bajaj Auto (up 1.45%). On the other hand, the top losers include Bajaj Housing Finance (down 3.70%) and Bajel Projects (down 3.63%).
Overall, the BSE Sensex is at 81028.02 (up 2.17%), while the Nifty 50 is trading at 25030.35 (up 2.01%).
Bajaj Group has a strong presence across industries, including finance, and automobiles.
Meanwhile, you can track all the latest news on the Bajaj group here.
Aside of the Bajaj Group, several other conglomerates dominate the Indian stock market. Among the largest are Public Sector Group stocks, Mukesh Ambani Group stocks, and Tata Group stocks.