Here are the latest stock prices and performance trends of Bajaj group companies. You can find the latest news and analysis on Bajaj group stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) | Sector |
|---|---|---|---|---|---|---|
| Maharashtra Scooters | 13829.80 | 871.85 | 6.73 | 1.79 | ||
| Bajaj Consumer Care | 284.40 | 6.80 | 2.45 | 39.32 | ||
| Hercules Investments | 146.00 | 1.10 | 0.76 | 6.29 | ||
| Bajaj Housing Finance | 94.21 | 0.71 | 0.76 | 609.70 | ||
| Bajaj Healthcare | 386.65 | 1.80 | 0.47 | 22.14 | ||
| Bajaj Auto | 9542.00 | 37.65 | 0.40 | 6.06 | ||
| Bajaj Finserv | 2005.95 | 7.30 | 0.37 | 100.92 | ||
| Bajaj Holdings & Investment | 10784.10 | 32.35 | 0.30 | 56.07 | ||
| Bajel Projects | 167.45 | 0 | 0 | 9.65 | ||
| Indef Manufacturing | 345.60 | -0.80 | -0.23 | 0.46 | ||
| BSE Sensex | 83627.69 | -250.48 | -0.30 | 0.00 | ||
| Bajaj Finance | 948.75 | -2.90 | -0.30 | 268.99 | ||
| Mukand | 126.75 | -0.45 | -0.35 | 1.56 | ||
| Bajaj Hindusthan Sugar | 17.21 | -0.09 | -0.52 | 210.80 | ||
| Bajaj Electricals | 437.90 | -8.75 | -1.96 | 4.13 |
The top gainers among the Bajaj group stocks today are Maharashtra Scooters (up 6.73%) and Bajaj Consumer Care (up 2.45%). On the other hand, the top losers include Bajaj Electricals (down 1.96%) and Bajaj Hindusthan Sugar (down 0.52%).
Overall, the BSE Sensex is at 83627.69 (down 0.30%), while the Nifty 50 is trading at 25732.30 (down 0.22%).
Bajaj Group has a strong presence across industries, including finance, and automobiles.
Meanwhile, you can track all the latest news on the Bajaj group here.
Aside of the Bajaj Group, several other conglomerates dominate the Indian stock market. Among the largest are Public Sector Group stocks, Tata Group stocks, and Mukesh Ambani Group stocks.