Here are the latest stock prices and performance trends of Adani group companies. You can find the latest news and analysis on Adani group stocks here.
Name | Price (Rs) | Change (Rs) | Change (%) | Trend | Volume (000s) | Sector |
|---|---|---|---|---|---|---|
| Adani Ports & Special Economic Zone | 1795.70 | 22.50 | 1.27 | 229.80 | ||
| Adani Total Gas | 615.65 | 2.95 | 0.48 | 598.21 | ||
| Sanghi Industries | 50.14 | 0.06 | 0.12 | 18.35 | ||
| Adani Enterprises | 2715.90 | 2.35 | 0.09 | 526.21 | ||
| AWL Agri Business | 200.15 | -0.40 | -0.20 | 100.88 | ||
| BSE Sensex | 75237.99 | -160.73 | -0.21 | 0.00 | ||
| New Delhi Television | 77.01 | -0.34 | -0.44 | 17.91 | ||
| Adani Energy Solutions | 1306.40 | -12.15 | -0.92 | 183.78 | ||
| ACC | 1364.40 | -13.50 | -0.98 | 4.71 | ||
| Adani Power | 221.25 | -3.30 | -1.47 | 4103.59 | ||
| Orient Cement | 136.10 | -2.85 | -2.05 | 18.19 | ||
| Ambuja Cements | 433.80 | -10.20 | -2.30 | 163.54 | ||
| Adani Green Energy | 1378.05 | -37.75 | -2.67 | 975.12 |
The top gainers among the Adani group stocks today are Adani Ports & Special Economic Zone (up 1.27%) and Adani Total Gas (up 0.48%). On the other hand, the top losers include Adani Green Energy (down 2.67%) and Ambuja Cements (down 2.30%).
Overall, the BSE Sensex is at 75237.99 (down 0.21%), while the Nifty 50 is trading at 23643.50 (down 0.19%).
Adani Group has a strong presence across industries, including power, and infrastructure.
Meanwhile, you can track all the latest news on the Adani group here.
Aside of the Adani Group, several other conglomerates dominate the Indian stock market. Among the largest are Public Sector Group stocks, Tata Group stocks, and Mukesh Ambani Group stocks.