Track the performance of key business groups with real-time data on Market Cap, Percentage Change, and Advance/Decline trends across their listed companies.
Group Name | MarketCap (Rs in Cr) | Market Cap (% Chg) | Advance/Decline |
|---|---|---|---|
| 626184.77 | 59.57 | ||
| 54631.90 | 5.88 | ||
| 128403.06 | 4.96 | ||
| 256437.51 | 4.44 | ||
| 176096.85 | 3.55 | ||
| 26374.33 | 3.41 | ||
| 303.14 | 3.34 | ||
| 333.18 | 3.26 | ||
| 32570.02 | 3.25 | ||
| 18171.19 | 3.19 | ||
| 813243.03 | 3.16 | ||
| 478414.28 | 3.11 | ||
| 2198.61 | 2.87 | ||
| 1381357.65 | 2.82 | ||
| 2225.89 | 2.76 | ||
| 40480.05 | 2.74 | ||
| 1560.94 | 2.74 | ||
| 120823.57 | 2.72 | ||
| 1273.07 | 2.57 | ||
| 14908.79 | 2.46 | ||
| 14813.02 | 2.44 | ||
| 64205.02 | 2.43 | ||
| 79063.21 | 2.33 | ||
| 593673.42 | 2.33 | ||
| 208969.70 | 2.31 | ||
| 1499843.60 | 2.19 | ||
| 35653.62 | 2.19 | ||
| 11175.22 | 2.14 | ||
| 27729.18 | 2.1 | ||
| 601.19 | 2.1 | ||
| 3726.26 | 1.97 | ||
| 63800.54 | 1.93 | ||
| 221609.92 | 1.92 | ||
| 10106.79 | 1.87 | ||
| 108950.43 | 1.85 | ||
| 7791.57 | 1.78 | ||
| 109685.30 | 1.78 | ||
| 1962941.62 | 1.76 | ||
| 5518.12 | 1.76 | ||
| 52604.11 | 1.7 | ||
| 24371.02 | 1.64 | ||
| 1119851.37 | 1.62 | ||
| 22648.99 | 1.59 | ||
| 21593.45 | 1.48 | ||
| 2564532.21 | 1.43 | ||
| 18254.73 | 1.36 | ||
| 102717.63 | 1.33 | ||
| 7072841.98 | 1.32 | ||
| 26586.99 | 1.26 | ||
| 15665.52 | 1.18 | ||
| 162809.01 | 1.16 | ||
| 12271.65 | 1.13 | ||
| 25549.85 | 1.11 | ||
| 24437.15 | 1.05 | ||
| 18798.76 | 1.03 | ||
| 72154.28 | 1.02 | ||
| 517742.18 | 1.02 | ||
| 13366.41 | 0.97 | ||
| 196043.27 | 0.94 | ||
| 2264.22 | 0.83 | ||
| 1282995.86 | 0.69 | ||
| 1876265.05 | 0.64 | ||
| 24426.60 | 0.56 | ||
| 219.96 | 0.46 | ||
| 302743.45 | 0.44 | ||
| 172.30 | 0.35 | ||
| 1243962.12 | 0.15 | ||
| 9077.39 | 0.04 | ||
| 17980.56 | 0.01 | ||
| 125586.29 | -0.46 | ||
| 223692.19 | -0.59 | ||
| 12098.98 | -0.72 | ||
| 358.96 | -4.76 |
Source: Dion Global