Gold Rate Today in India
On 3 June 2026, the price of 24K gold at ₹158,370 per 10 grams, reflecting a loss of ₹750 compared to its previous close. Meanwhile, 22K gold is at ₹145,173 per 10 grams.
Gold prices in India are largely influenced by international spot gold rates, US dollar fluctuations, and import duties on Gold among other things.
Gold prices in India continue to remain higher than in Dubai. On 3 June 2026 the price of 24K gold in India is at ₹158,370 per 10 grams, while in Dubai it is ₹142,582, reflecting a difference of ₹15,788 or 11.07%. Similarly, 22K and 18K gold prices in India were also about 11.07% costlier compared to the price of gold in Dubai, not accounting for fees, duties, and taxes.
Gold Rate Today in India (₹ per 10 grams)
| Type | Today's Price (₹) | Yesterday's Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 24 Carat | 158,370 | 159,120 | 750.00 | 0.47% |
| 22 Carat | 145,173 | 145,860 | 687.50 | 0.47% |
| 18 Carat | 118,778 | 119,340 | 562.50 | 0.47% |
Why is the Gold price moving today?
Gold steadied around $4,490 on Tuesday as investors monitored developments in the Middle East and awaited upcoming US economic data for clues on the Federal Reserve’s interest-rate outlook.
However, Gold retreated from its peak as the US dollar recovered and Cleveland Fed President Beth Hammack warned that persistent inflation could necessitate higher interest rates. Adding support to the dollar, US JOLTS job openings rose to 7.62 million in April, the highest in nearly two years.
Outlook for Gold Investors
Today, gold slipped below $4,480 as uncertainty surrounding US-Iran peace talks lifted oil prices and inflation concerns. Still, President Trump said negotiations continue, while markets await ADP employment data, ISM Services PMI, and remarks from Treasury Secretary Scott Bessent. Market sentiment remained cautious amid uncertainty over ongoing US-Iran negotiations.
ALSO READ CME slashes Gold, Silver margins for second time in two months: What it means for MCX prices
Gold Rate Today in Metro Cities (₹ per 10 grams)
| City | 24 Carat(₹) | 22 Carat(₹) | 18 Carat(₹) |
|---|---|---|---|
| Ahmedabad | 158,580 ( 750.00 ) | 145,365 ( 687.50 ) | 118,935 ( 562.50 ) |
| Bangalore | 158,500 ( 740.00 ) | 145,292 ( 678.30 ) | 118,875 ( 555.00 ) |
| Chennai | 158,840 ( 740.00 ) | 145,603 ( 678.40 ) | 119,130 ( 555.00 ) |
| Delhi | 158,100 ( 740.00 ) | 144,925 ( 678.30 ) | 118,575 ( 555.00 ) |
| Hyderabad | 158,630 ( 740.00 ) | 145,411 ( 678.40 ) | 118,973 ( 555.00 ) |
| Kolkata | 158,170 ( 730.00 ) | 144,989 ( 669.10 ) | 118,628 ( 547.50 ) |
| Mumbai | 158,370 ( 750.00 ) | 145,173 ( 687.50 ) | 118,778 ( 562.50 ) |
| Pune | 158,370 ( 750.00 ) | 145,173 ( 687.50 ) | 118,778 ( 562.50 ) |
| Surat | 158,580 ( 750.00 ) | 145,365 ( 687.50 ) | 118,935 ( 562.50 ) |
