Gold Rate Today in India
On 29 January 2026, the price of 24K gold at ₹175,930 per 10 grams, reflecting a gain of ₹9,030 compared to its previous close. Meanwhile, 22K gold is at ₹161,269 per 10 grams.
Gold prices in India are largely influenced by international spot gold rates, US dollar fluctuations, and import duties on Gold among other things.
Gold prices in India continue to remain higher than in Dubai. On 29 January 2026 the price of 24K gold in India is at ₹175,930 per 10 grams, while in Dubai it is ₹160,959, reflecting a difference of ₹14,971 or 9.30%. Similarly, 22K and 18K gold prices in India were also about 9.30% costlier compared to the price of gold in Dubai, not accounting for fees, duties, and taxes.
Gold Rate Today in India (₹ per 10 grams)
| Type | Today's Price (₹) | Yesterday's Price (₹) | Change (₹) | Change (%) |
|---|---|---|---|---|
| 24 Carat | 175,930 | 166,900 | 9,030.00 | 5.41% |
| 22 Carat | 161,269 | 152,992 | 8,277.50 | 5.41% |
| 18 Carat | 131,948 | 125,175 | 6,772.50 | 5.41% |
Why is the Gold price moving today?
Gold prices are trending up sharply on the back of a weak dollar and economic uncertainties. The dollar index touched a four-year low, which accelerated momentum in gold prices. A soft dollar makes precious metals like gold less expensive for overseas investors, thereby aiding demand.
Meanwhile, the risk of a US government shutdown coupled with geopolitical concerns over possible US military action in Iran increased the safe-haven demand of the precious metal. Additionally, sustained buying by central banks, continuous inflows into ETFs and increasing bets of additional rate cuts by the US Federal Reserve continue to add to the upside in the gold prices.
On MCX, gold prices hit record highs, tracking international gains and a weakening Indian rupee.
Outlook for Gold Investors
Analysts expect gold prices to extend further gains on the back of rising geopolitical concerns, renewed tariff threats by US President Donald Trump, and de-dollarization trends. Additionally, increasing chances of monetary policy easing by the US Federal Reserve continue to support the yellow metal.
Retail investors are advised to track not just domestic rates but also international trends before making buying decisions.
Gold Rate Today in Metro Cities (₹ per 10 grams)
| City | 24 Carat(₹) | 22 Carat(₹) | 18 Carat(₹) |
|---|---|---|---|
| Ahmedabad | 176,160 ( 9,040.00 ) | 161,480 ( 8,286.70 ) | 132,120 ( 6,780.00 ) |
| Bangalore | 176,070 ( 9,030.00 ) | 161,398 ( 8,277.50 ) | 132,053 ( 6,772.50 ) |
| Chennai | 176,590 ( 9,200.00 ) | 161,874 ( 8,433.40 ) | 132,443 ( 6,900.00 ) |
| Delhi | 175,770 ( 9,150.00 ) | 161,123 ( 8,387.50 ) | 131,828 ( 6,862.50 ) |
| Hyderabad | 176,210 ( 9,040.00 ) | 161,526 ( 8,286.60 ) | 132,158 ( 6,780.00 ) |
| Kolkata | 175,700 ( 9,020.00 ) | 161,058 ( 8,268.30 ) | 131,775 ( 6,765.00 ) |
| Mumbai | 175,930 ( 9,030.00 ) | 161,269 ( 8,277.50 ) | 131,948 ( 6,772.50 ) |
| Pune | 175,930 ( 9,030.00 ) | 161,269 ( 8,277.50 ) | 131,948 ( 6,772.50 ) |
| Surat | 176,310 ( 9,190.00 ) | 161,618 ( 8,424.20 ) | 132,233 ( 6,892.50 ) |
