Here's the live share price of Global Defence Industries along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Source: Dion Global
Source: Dion Global
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Global Defence Industries | 0 | 0 | 54.50 | 54.50 | 165.58 | 140.16 | 70.91 |
| Hindustan Aeronautics | -2.40 | 5.91 | 10.43 | 21.99 | 11.58 | 35.67 | 49.98 |
| Bharat Electronics | -0.34 | 0.05 | -3.04 | -9.29 | 11.33 | 44.55 | 46.46 |
| Bharat Dynamics | 1.11 | 8.54 | 2.55 | 7.19 | -7.71 | 34.54 | 47.48 |
| Garden Reach Shipbuilders & Engineers | -0.29 | -0.83 | -1.21 | 6.51 | 8.52 | 48.51 | 69.94 |
| Data Patterns (India) | 0.11 | 4.27 | 16.62 | 47.34 | 91.02 | 26.87 | 44.65 |
| MTAR Technologies | 2.29 | 23.19 | -10.16 | 92.07 | 385.40 | 46.88 | 41.07 |
| Zen Technologies | -3.06 | 10.88 | 16.87 | 38.17 | 24.50 | 32.05 | 81.07 |
| Astra Microwave Products | 0.39 | -5.11 | 26.05 | 72.32 | 70.96 | 64.31 | 61.98 |
| Apollo Micro Systems | 0.79 | -1.03 | -5.63 | 56.69 | 59.84 | 91.80 | 104.83 |
| Paras Defence and Space Technologies | -0.30 | 22.23 | 73.96 | 134.04 | 128.92 | 59.82 | 43.01 |
| Mishra Dhatu Nigam | -0.67 | 7.15 | 2.46 | 20.46 | 11.65 | 1.57 | 18.37 |
| Unimech Aerospace and Manufacturing | 0.71 | 25.59 | 55.95 | 68.06 | 42.67 | 3.19 | 1.90 |
| AXISCADES Technologies | 0.68 | 4.62 | -17.94 | 8.95 | 27.31 | 41.97 | 85.73 |
| Avantel | -4.00 | -4.67 | -10.98 | 7.56 | 6.18 | 24.17 | 71.42 |
| Rossell Techsys | 1.89 | 12.93 | 8.58 | 51.66 | 69.05 | 28.20 | 16.08 |
| ideaForge Technology | -2.36 | -6.89 | -5.68 | 90.14 | 70.47 | -7.52 | -9.06 |
| Sika Interplant Systems | -1.79 | -9.43 | 8.47 | 0.42 | -11.96 | 59.49 | 60.72 |
| NIBE | -1.49 | -7.05 | -2.55 | 35.03 | 15.75 | 41.04 | 85.79 |
| CFF Fluid Control | 5.77 | 7.83 | 40.68 | 95.83 | 60.19 | 40.78 | 41.16 |
Source: Dion Global
Over the last one year, Global Defence Industries has gained 165.58% compared to peers like Hindustan Aeronautics (11.58%), Bharat Electronics (11.33%), Bharat Dynamics (-7.71%). From a 5 year perspective, Global Defence Industries has outperformed peers relative to Hindustan Aeronautics (49.98%) and Bharat Electronics (46.46%).
Source: Dion Global
| Day | SMA | EMA |
|---|---|---|
| 5 | 11.09 | 11.14 |
| 10 | 9.9 | 10.11 |
| 20 | 8.24 | 8.73 |
| 50 | 5.92 | 6.29 |
| 100 | 4 | 0 |
| 200 | 2.03 | 0 |
Source: Dion Global
In the latest quarter, Global Defence Industries remained same as its previous close in promoter holding, while DII stake unchanged at 0.00%, FII holding unchanged at 0.00%, and public shareholding unchanged at 25.56% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Date Time | Announcement |
|---|---|
| Sep 08, 2026, 12:59 AM IST IST | Global Defence Ind. - Letter To Shareholder Pursuant To Regulation 36(1)(B) Of SEBI (LODR) Regulation, 2015 |
| Sep 08, 2026, 12:55 AM IST IST | Global Defence Ind. - Reg. 34 (1) Annual Report. |
| Sep 08, 2026, 12:50 AM IST IST | Global Defence Ind. - Notice To 41St Annual General Meeting Of The Company |
| Sep 04, 2026, 11:26 PM IST IST | Global Defence Ind. - Intimation Of 41St Annual General Meeting Of The Company For The Financial Year 2025-26 |
| Sep 04, 2026, 11:22 PM IST IST | Global Defence Ind. - Intimation Of 41St Annual General Meeting Of The Company For The Financial Year 2025-26 |
Source: Dion Global
Global Defence Industries Ltd. is a Public Limited Listed company incorporated on 22/12/1984 and has its registered office in the State of Maharashtra, India. Company's Corporate Identification Number(CIN) is L90000MH1984PLC034879 and registration number is 034879. Currently Company is involved in the business activities of Working of diamonds and other precious and semi-precious stones including the working of industrial quality stones and synthetic or reconstructed precious or semi-precious stones. Company's Total Operating Revenue is Rs. 3.75 Cr. and Equity Capital is Rs. 1.53 Cr. for the Year ended 31/03/2026.
Source: Dion Global
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Global Defence Industries is ₹12.19 as on Apr 06, 2026.
The Global Defence Industries is operating in the Engineering Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Global Defence Industries is ₹1.87 Cr as on Apr 06, 2026.
Today’s highest and lowest price of Global Defence Industries are ₹12.19 and ₹12.19.
The 52-week high/low is the highest and lowest price at which Global Defence Industries stock has traded in the past 52-week or nearly a year. The 52-week high of Global Defence Industries is ₹12.19 and 52-week low of Global Defence Industries is ₹4.50 as on Apr 06, 2026.
The Global Defence Industries has shown returns of 5.0% over the past day, 0.0% for the past month, 54.5% over 3 months, 165.58% over 1 year, 140.16% across 3 years, and 70.91% over 5 years.
P/E ratio of and PB ratio of Global Defence Industries are -0.21 and 0.01 on Apr 06, 2026. While the company gives a dividend yield of 0.00 per annum.
Source: Dion Global