Here's the live share price of CPS Shapers along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| CPS Shapers | 7.43 | 3.73 | -19.59 | -0.52 | 30.86 | 29.49 | 16.77 |
| Page Industries | -1.74 | -0.72 | 9.84 | -6.98 | -23.24 | -5.14 | 5.44 |
| Pearl Global Industries | 1.03 | 0.17 | 2.53 | -2.27 | 38.82 | 84.07 | 78.05 |
| Arvind Fashions | -6.48 | -9.19 | -10.14 | -15.49 | -8.19 | 15.23 | 25.10 |
| Gokaldas Exports | -9.46 | -5.78 | -19.74 | -28.64 | -34.65 | 18.55 | 39.53 |
| Lux Industries | -15.71 | -7.84 | 38.54 | 10.14 | -15.78 | -4.11 | -8.65 |
| Kitex Garments | -10.81 | -9.99 | -22.47 | -28.69 | -44.73 | 41.72 | 35.07 |
| S P Apparels | -4.10 | 2.57 | 6.45 | -5.65 | -13.20 | 26.31 | 31.12 |
| SBC Exports | -3.36 | 0.36 | 8.31 | 32.43 | 125.61 | 47.55 | 77.22 |
| Monte Carlo Fashions | -2.42 | -1.75 | -1.71 | -28.55 | -3.60 | -6.61 | 17.31 |
| Karnika Industries | -3.88 | -5.41 | -6.65 | -15.32 | -9.19 | 96.29 | 49.88 |
| Swaraj Suiting | -2.95 | -4.69 | -4.77 | 18.88 | 30.38 | 108.69 | 59.85 |
| IRIS Clothings | -7.66 | 2.10 | -0.43 | 3.51 | 18.11 | -0.94 | 25.04 |
| Gretex Industries | -4.99 | -13.05 | 19.11 | 33.09 | 14.38 | 71.35 | 90.86 |
| Thomas Scott (India) | -14.29 | -4.83 | -17.90 | -34.56 | -26.82 | 85.56 | 110.27 |
| Encompass Design India | -12.20 | -13.20 | -2.97 | 19.98 | 19.98 | 6.26 | 3.71 |
| Bella Casa Fashion & Retail | -12.33 | -23.09 | -23.42 | -45.35 | -44.76 | -17.95 | -11.19 |
| VIP Clothing | 15.15 | 18.45 | 13.54 | -22.39 | -37.12 | -17.62 | 12.39 |
| Zodiac Clothing Company | -6.21 | 3.91 | -6.50 | -19.01 | -29.76 | -7.42 | -4.26 |
| Filatex Fashions | -11.11 | 0 | -17.24 | -44.19 | -51.02 | -54.75 | -37.86 |
Over the last one year, CPS Shapers has gained 30.86% compared to peers like Page Industries (-23.24%), Pearl Global Industries (38.82%), Arvind Fashions (-8.19%). From a 5 year perspective, CPS Shapers has underperformed peers relative to Page Industries (5.44%) and Pearl Global Industries (78.05%).
| Day | SMA | EMA |
|---|---|---|
| 5 | 985.98 | 1,000.18 |
| 10 | 986.5 | 994.21 |
| 20 | 989.61 | 1,000.29 |
| 50 | 1,077.83 | 1,032.24 |
| 100 | 1,064.71 | 1,012.44 |
| 200 | 903.38 | 910.79 |
In the latest quarter, CPS Shapers remained same as its previous close in promoter holding, while DII stake unchanged at 0.00%, FII holding unchanged at 0.00%, and public shareholding moved down to 34.28% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
There's no recent Announcement information to show for the company. You may visit the CPS Shapers fact sheet for more information
CPS Shapers Ltd. is a Public Limited Listed company incorporated on 01/06/2012 and has its registered office in the State of Maharashtra, India. Company's Corporate Identification Number(CIN) is L18109MH2012PLC231749 and registration number is 231749. Currently company belongs to the Industry of Textiles - Readymade Apparels. Company's Total Operating Revenue is Rs. 30.86 Cr. and Equity Capital is Rs. 2.21 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for CPS Shapers is ₹1,026.00 as on May 18, 2026.
The CPS Shapers is operating in the Textiles Sector. It is classified as a Smallcap stock on the NSE.
The market cap of CPS Shapers is ₹233.72 Cr as on May 18, 2026.
Today’s highest and lowest price of CPS Shapers are ₹0.00 and ₹0.00.
The 52-week high/low is the highest and lowest price at which CPS Shapers stock has traded in the past 52-week or nearly a year. The 52-week high of CPS Shapers is ₹1,349.25 and 52-week low of CPS Shapers is ₹660.00 as on May 18, 2026.
The CPS Shapers has shown returns of 0.0% over the past day, 3.73% for the past month, -19.59% over 3 months, 30.86% over 1 year, 29.49% across 3 years, and 16.77% over 5 years.
P/E ratio of and PB ratio of CPS Shapers are -169.08 and 15.62 on May 18, 2026. While the company gives a dividend yield of 0.00 per annum.