Here's the live share price of Connplex Cinemas along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Connplex Cinemas | 3.98 | 17.51 | 1.96 | 31.33 | 44.54 | 13.07 | 7.65 |
| Sun TV Network | 8.42 | 8.37 | 19.62 | 14.85 | -1.08 | 15.20 | 7.19 |
| Prime Focus | -2.08 | 23.79 | 50.70 | 94.74 | 241.77 | 48.78 | 37.39 |
| Affle 3I | 3.09 | 7.32 | -14.62 | -23.40 | -8.83 | 16.33 | 6.39 |
| PVR INOX | -0.99 | -7.84 | -5.66 | -18.88 | -3.23 | -15.33 | -1.43 |
| Zee Entertainment Enterprises | 6.91 | 13.94 | -0.59 | -15.72 | -26.23 | -24.53 | -14.38 |
| Amagi Media Labs | 3.71 | 4.63 | 5.51 | 5.51 | 5.51 | 1.80 | 1.08 |
| Tips Music | 6.43 | 8.55 | 10.82 | 12.69 | -13.09 | 51.00 | 62.82 |
| Saregama India | 3.64 | -2.93 | -1.27 | -24.89 | -38.52 | 2.10 | 14.32 |
| Latent View Analytics | 2.52 | 5.89 | -28.14 | -29.54 | -23.32 | -4.84 | -9.12 |
| Network18 Media & Investments | 7.97 | 12.90 | -8.91 | -26.20 | -20.44 | -13.47 | -0.74 |
| Hathway Cable & Datacom | -2.73 | 9.41 | -7.30 | -17.66 | -21.69 | -5.15 | -13.10 |
| Signpost India | 11.33 | 8.77 | 31.00 | 13.93 | 14.65 | -6.09 | -3.70 |
| Den Networks | -0.83 | 7.85 | -4.01 | -13.02 | -16.34 | -0.61 | -9.61 |
| Aqylon Nexus | -0.38 | -34.61 | -77.65 | -43.48 | -14.76 | 42.04 | 18.78 |
| Balaji Telefilms | 1.34 | 4.28 | -8.46 | -19.85 | 9.36 | 32.01 | 12.20 |
| New Delhi Television | 6.01 | 11.55 | -7.69 | -14.15 | -20.21 | -18.13 | 13.82 |
| GTPL Hathway | -1.90 | 14.95 | -15.74 | -35.33 | -40.04 | -13.05 | -13.09 |
| Dish TV India | 27.63 | 70.18 | 5.72 | -11.01 | -28.94 | -33.84 | -15.30 |
| TV Today Network | 5.39 | 8.73 | -10.36 | -20.84 | -31.68 | -15.48 | -15.52 |
Over the last one year, Connplex Cinemas has gained 44.54% compared to peers like Sun TV Network (-1.08%), Prime Focus (241.77%), Affle 3I (-8.83%). From a 5 year perspective, Connplex Cinemas has outperformed peers relative to Sun TV Network (7.19%) and Prime Focus (37.39%).
| Day | SMA | EMA |
|---|---|---|
| 5 | 266.45 | 266.57 |
| 10 | 259.08 | 259.71 |
| 20 | 245.93 | 251.54 |
| 50 | 243.29 | 246.12 |
| 100 | 249.58 | 239.35 |
| 200 | 191.67 | 0 |
In the latest quarter, Connplex Cinemas saw a rise in promoter holding to 70.12%, while DII stake decreased to 6.96%, FII holding fell to 0.72%, and public shareholding moved down to 22.21% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
There's no recent Announcement information to show for the company. You may visit the Connplex Cinemas fact sheet for more information
Connplex Cinemas Ltd. is a Public Limited Listed company incorporated on 01/09/2015 and has its registered office in the State of Gujarat, India. Company's Corporate Identification Number(CIN) is U74110GJ2015PLC111882 and registration number is 111882. Currently company belongs to the Industry of Entertainment & Media. Company's Total Operating Revenue is Rs. 95.61 Cr. and Equity Capital is Rs. 14.00 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Connplex Cinemas is ₹270.15 as on Apr 20, 2026.
The Connplex Cinemas is operating in the Service Sector. It is classified as a Smallcap stock on the NSE.
The market cap of Connplex Cinemas is ₹515.99 Cr as on Apr 20, 2026.
Today’s highest and lowest price of Connplex Cinemas are ₹274.00 and ₹267.00.
The 52-week high/low is the highest and lowest price at which Connplex Cinemas stock has traded in the past 52-week or nearly a year. The 52-week high of Connplex Cinemas is ₹293.00 and 52-week low of Connplex Cinemas is ₹177.00 as on Apr 20, 2026.
The Connplex Cinemas has shown returns of -0.68% over the past day, 17.51% for the past month, 1.96% over 3 months, 44.54% over 1 year, 13.07% across 3 years, and 7.65% over 5 years.
P/E ratio of and PB ratio of Connplex Cinemas are 23.00 and 4.25 on Apr 20, 2026. While the company gives a dividend yield of 0.00 per annum.