Here's the live share price of Baweja Studios along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Baweja Studios | -2.67 | -7.89 | -2.83 | -21.45 | -41.55 | -43.74 | -29.19 |
| Sun TV Network | -6.70 | -13.76 | -7.33 | -6.30 | -15.10 | 6.04 | 0.40 |
| Affle 3I | -1.94 | 4.10 | -6.58 | -14.55 | -11.15 | 17.04 | 7.35 |
| Prime Focus | -17.68 | -27.45 | -10.25 | 41.65 | 155.20 | 45.24 | 31.69 |
| PVR INOX | -5.95 | 7.11 | -2.19 | -8.79 | 1.89 | -11.66 | -2.68 |
| Amagi Media Labs | -4.92 | 14.70 | 6.03 | 16.15 | 16.15 | 5.12 | 3.04 |
| Zee Entertainment Enterprises | -7.12 | 6.79 | -6.75 | -11.74 | -30.40 | -22.56 | -14.04 |
| Tips Music | -0.26 | 17.28 | 13.51 | 30.57 | 0.81 | 55.86 | 50.17 |
| Saregama India | 15.36 | 21.46 | 22.62 | 4.92 | -25.14 | 8.45 | 13.79 |
| Latent View Analytics | -2.38 | 1.55 | -20.37 | -35.86 | -27.44 | -2.50 | -8.87 |
| Network18 Media & Investments | -6.39 | -7.89 | -12.73 | -31.27 | -30.74 | -18.99 | -3.62 |
| Hathway Cable & Datacom | -7.49 | -11.26 | -7.91 | -22.87 | -30.98 | -9.22 | -14.96 |
| Media Matrix Worldwide | -2.84 | 35.05 | 35.05 | 35.05 | 35.05 | 10.53 | 6.19 |
| Signpost India | -4.81 | 14.83 | 17.03 | 22.05 | 29.36 | -4.77 | -2.89 |
| Aqylon Nexus | 9.24 | 18.77 | -68.81 | -45.39 | -5.76 | 52.06 | 26.31 |
| Den Networks | -5.70 | -10.06 | -8.22 | -19.11 | -24.73 | -5.60 | -9.90 |
| Balaji Telefilms | -17.70 | 3.15 | 21.11 | -13.23 | 34.35 | 35.41 | 12.57 |
| New Delhi Television | -3.19 | -2.62 | -6.95 | -10.92 | -23.16 | -18.35 | 8.55 |
| GTPL Hathway | -0.88 | -4.45 | -0.46 | -33.72 | -35.77 | -13.58 | -13.22 |
| TV Today Network | -7.28 | 1.68 | -8.09 | -17.71 | -34.83 | -17.60 | -16.50 |
Over the last one year, Baweja Studios has declined 41.55% compared to peers like Sun TV Network (-15.10%), Affle 3I (-11.15%), Prime Focus (155.20%). From a 5 year perspective, Baweja Studios has underperformed peers relative to Sun TV Network (0.40%) and Affle 3I (7.35%).
| Day | SMA | EMA |
|---|---|---|
| 5 | 32.35 | 30.36 |
| 10 | 34.33 | 31.75 |
| 20 | 33.98 | 32.14 |
| 50 | 30.18 | 31.82 |
| 100 | 33.34 | 34.1 |
| 200 | 42.2 | 40.71 |
In the latest quarter, Baweja Studios remained same as its previous close in promoter holding, while DII stake unchanged at 0.89%, FII holding unchanged at 0.00%, and public shareholding unchanged at 28.42% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
There's no recent Announcement information to show for the company. You may visit the Baweja Studios fact sheet for more information
Baweja Studios Ltd. is a Public Limited Listed company incorporated on 16/03/2001 and has its registered office in the State of Maharashtra, India. Company's Corporate Identification Number(CIN) is L92112MH2001PLC131253 and registration number is 131253. Currently company belongs to the Industry of Entertainment & Media. Company's Total Operating Revenue is Rs. 75.57 Cr. and Equity Capital is Rs. 18.43 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Baweja Studios is ₹30.95 as on May 15, 2026.
The Baweja Studios is operating in the Service Sector. It is classified as a Smallcap stock on the NSE.
The market cap of Baweja Studios is ₹57.03 Cr as on May 15, 2026.
Today’s highest and lowest price of Baweja Studios are ₹31.10 and ₹28.50.
The 52-week high/low is the highest and lowest price at which Baweja Studios stock has traded in the past 52-week or nearly a year. The 52-week high of Baweja Studios is ₹75.70 and 52-week low of Baweja Studios is ₹21.10 as on May 15, 2026.
The Baweja Studios has shown returns of 9.36% over the past day, -7.89% for the past month, -2.83% over 3 months, -41.55% over 1 year, -43.74% across 3 years, and -29.19% over 5 years.
P/E ratio of and PB ratio of Baweja Studios are 8.42 and 0.54 on May 15, 2026. While the company gives a dividend yield of 0.00 per annum.