Here's the live share price of Asia Capital along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Source: Dion Global
Source: Dion Global
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Asia Capital | -7.98 | 2.15 | 115.53 | 202.91 | 202.91 | 47.04 | 27.25 |
| Bajaj Finance | 8.18 | 3.87 | 10.11 | -4.34 | 3.63 | 9.00 | 9.59 |
| Shriram Finance | 12.37 | 8.04 | 0.33 | 16.76 | 51.61 | 50.82 | 29.00 |
| Cholamandalam Investment & Finance Company | 14.03 | 9.90 | 9.88 | 0.34 | 7.99 | 14.03 | 25.01 |
| Muthoot Finance | 9.69 | -3.39 | -7.06 | -15.53 | 20.08 | 39.12 | 16.48 |
| L&T Finance | 12.95 | 5.51 | 11.79 | -2.62 | 54.70 | 35.53 | 25.63 |
| SBI Cards and Payment Services | 7.88 | 0.35 | -9.60 | -24.95 | -36.76 | -11.55 | -9.83 |
| Sundaram Finance | 6.13 | -4.08 | -11.15 | -7.05 | -9.09 | 19.80 | 10.72 |
| Authum Investment & Infrastructure | 18.52 | 11.12 | 15.25 | -0.79 | 12.98 | 99.03 | 117.72 |
| Piramal Finance | 1.56 | 5.65 | 13.94 | 33.40 | 50.97 | 14.84 | 8.66 |
| Mahindra & Mahindra Financial Services | 7.21 | -6.45 | -7.21 | -15.60 | 10.13 | -1.22 | 13.39 |
| Poonawalla Fincorp | 6.10 | -2.76 | -0.62 | -8.73 | -4.07 | 5.79 | 21.35 |
| Manappuram Finance | 11.37 | 4.87 | 24.91 | 12.02 | 18.80 | 36.12 | 14.44 |
| Piramal Enterprises | 0.25 | -0.86 | -2.31 | 14.93 | 3.28 | 8.10 | -2.61 |
| IIFL Finance | 8.10 | 17.78 | 13.71 | -4.71 | 10.07 | 2.20 | 16.86 |
| Capri Global Capital | 8.22 | 16.81 | 28.27 | 21.85 | 25.75 | 5.13 | 11.73 |
| Five-Star Business Finance | 12.65 | 7.38 | 36.64 | -17.87 | -35.58 | -9.36 | -0.19 |
| SBFC Finance | 0.74 | 2.21 | 3.01 | -10.47 | -14.68 | 0.07 | 0.04 |
| Bengal & Assam Company | -1.20 | 2.55 | 10.85 | -8.65 | -15.40 | 9.77 | 29.05 |
| Dhenu Buildcon Infra | -1.98 | 23.05 | 34.15 | 64.72 | 98.29 | 77.87 | 35.85 |
Source: Dion Global
Over the last one year, Asia Capital has gained 202.91% compared to peers like Bajaj Finance (3.63%), Shriram Finance (51.61%), Cholamandalam Investment & Finance Company (7.99%). From a 5 year perspective, Asia Capital has outperformed peers relative to Bajaj Finance (9.59%) and Shriram Finance (29.00%).
Source: Dion Global
| Day | SMA | EMA |
|---|---|---|
| 5 | 58.84 | 58.82 |
| 10 | 61.95 | 60.62 |
| 20 | 62.36 | 60.51 |
| 50 | 55.31 | 51.78 |
| 100 | 32.56 | 0 |
| 200 | 16.28 | 0 |
Source: Dion Global
In the latest quarter, Asia Capital remained same as its previous close in promoter holding, while DII stake unchanged at 0.00%, FII holding unchanged at 0.00%, and public shareholding unchanged at 25.00% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Date Time | Announcement |
|---|---|
| May 07, 2026, 12:13 AM IST IST | Asia Capital - Certificate from CEO/CFO |
| May 06, 2026, 11:56 PM IST IST | Asia Capital - Financial Result For The Forth Quarter And Financial Year Ended March 31, 2026. |
| May 06, 2026, 06:55 PM IST IST | Asia Capital - Board Meeting Outcome for Board Meeting Outcome For The Meeting Held On Wednesday, May 06, 2026 As Per Regulat |
| Apr 28, 2026, 11:34 PM IST IST | Asia Capital - Board Meeting Intimation for Consideration And Approval Of Audited Financial Result. |
| Apr 25, 2026, 05:43 AM IST IST | Asia Capital - Format of the Annual Disclosure to be made by an entity identified as a LC - Annexure B2 |
Source: Dion Global
Asia Capital Ltd. is a Public Limited Listed company incorporated on 02/09/1983 and has its registered office in the State of Delhi, India. Company's Corporate Identification Number(CIN) is L65993MH1983PLC342502 and registration number is 016453. Currently Company is involved in the business activities of Trusts, funds and other financial vehicles. Company's Total Operating Revenue is Rs. 0.27 Cr. and Equity Capital is Rs. 3.09 Cr. for the Year ended 31/03/2026.
Source: Dion Global
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Asia Capital is ₹56.47 as on Jun 17, 2026.
The Asia Capital is operating in the Finance Sector. It is classified as a Smallcap stock on the BSE.
The market cap of Asia Capital is ₹17.46 Cr as on Jun 17, 2026.
Today’s highest and lowest price of Asia Capital are ₹56.47 and ₹54.27.
The 52-week high/low is the highest and lowest price at which Asia Capital stock has traded in the past 52-week or nearly a year. The 52-week high of Asia Capital is ₹71.68 and 52-week low of Asia Capital is ₹18.23 as on Jun 17, 2026.
The Asia Capital has shown returns of 1.99% over the past day, 4.46% for the past month, 120.41% over 3 months, 209.76% over 1 year, 48.14% across 3 years, and 27.82% over 5 years.
P/E ratio of and PB ratio of Asia Capital are 128.93 and 3.31 on Jun 17, 2026. While the company gives a dividend yield of 0.00 per annum.
Source: Dion Global