Here's the live share price of Indian Hotels Company along with daily highs, lows, percentage changes and volume trends, and, all financial information.
Name | 1W(%) | 1M(%) | 3M(%) | 6M(%) | 1Y(%) | 3Y(%) | 5Y(%) |
|---|---|---|---|---|---|---|---|
| Indian Hotels Company | 10.36 | 2.26 | -6.77 | -12.49 | -18.40 | 25.18 | 42.57 |
| ITC Hotels | 4.66 | -5.46 | -18.69 | -28.02 | -22.49 | -4.60 | -2.79 |
| Jubilant Foodworks | -0.43 | -7.58 | -14.98 | -26.17 | -35.04 | 1.49 | -4.01 |
| EIH | 8.34 | -1.14 | -9.73 | -19.06 | -13.54 | 23.40 | 29.02 |
| Travel Food Services | 2.80 | 10.52 | 14.44 | -2.15 | 22.24 | 6.92 | 4.10 |
| Chalet Hotels | 5.64 | 4.19 | -10.81 | -19.09 | -6.21 | 28.39 | 41.06 |
| Leela Palaces Hotels & Resorts | 2.86 | -0.12 | -1.19 | -5.70 | -1.85 | -0.62 | -0.37 |
| Ventive Hospitality | 5.47 | -10.21 | -18.28 | -14.67 | -15.13 | -4.87 | -2.95 |
| Devyani International | 12.26 | -1.94 | -20.11 | -33.69 | -30.37 | -9.27 | -2.54 |
| Lemon Tree Hotels | 5.73 | 5.97 | -24.76 | -30.43 | -18.11 | 14.34 | 29.02 |
| Westlife Foodworld | 1.00 | -2.61 | -7.19 | -27.82 | -34.59 | -13.84 | 2.78 |
| Sapphire Foods India | 10.98 | -1.41 | -23.02 | -38.76 | -44.05 | -10.57 | -6.82 |
| Valor Estate | 11.58 | -2.50 | -9.09 | -37.08 | -42.27 | 13.12 | 35.35 |
| India Tourism Development Corporation | 51.22 | 32.43 | 8.26 | -2.61 | 9.09 | 25.51 | 12.71 |
| Mahindra Holidays & Resorts India | 4.03 | -5.82 | -15.42 | -25.35 | -14.52 | -2.33 | 13.95 |
| Juniper Hotels | 6.99 | 5.52 | -13.23 | -17.81 | -16.68 | -18.13 | -11.31 |
| Restaurant Brands Asia | 3.02 | 0.61 | -5.39 | -12.56 | -14.30 | -12.49 | -13.87 |
| Samhi Hotels | 15.24 | 2.17 | -15.94 | -19.48 | 4.13 | 3.17 | 1.89 |
| Apeejay Surrendra Park Hotels | 8.20 | -1.40 | -8.01 | -25.25 | -16.99 | -17.07 | -10.62 |
| Brigade Hotel Ventures | 7.90 | 8.03 | -4.64 | -22.17 | -26.11 | -9.60 | -5.87 |
Over the last one year, Indian Hotels Company has declined 18.40% compared to peers like ITC Hotels (-22.49%), Jubilant Foodworks (-35.04%), EIH (-13.54%). From a 5 year perspective, Indian Hotels Company has outperformed peers relative to ITC Hotels (-2.79%) and Jubilant Foodworks (-4.01%).
| Day | SMA | EMA |
|---|---|---|
| 5 | 587.07 | 614.87 |
| 10 | 594.58 | 608.87 |
| 20 | 607.7 | 614.24 |
| 50 | 647.86 | 640.77 |
| 100 | 684 | 670.44 |
| 200 | 718.04 | 698.08 |
In the latest quarter, Indian Hotels Company remained same as its previous close in promoter holding, while DII stake increased to 20.79%, FII holding fell to 25.09%, and public shareholding moved down to 16.00% compared to the previous quarter — reflecting a shift in investor sentiment across categories.
Fund Name | No. Of Shares | % of AUM | Amount Invested(in ₹ crore) |
|---|---|---|---|
| 1,94,57,322 | 5.25 | 1,297.9 | |
| 1,41,08,139 | 1 | 941.08 | |
| 90,00,000 | 1.18 | 600.35 | |
| 74,60,653 | 0.97 | 497.66 | |
| 60,00,000 | 0.91 | 400.23 | |
| 58,62,123 | 2.58 | 391.03 | |
| 53,81,619 | 0.5 | 358.98 | |
| 46,56,582 | 0.77 | 310.62 | |
| 39,75,828 | 0.39 | 265.21 | |
| 34,59,577 | 3.38 | 230.77 |
* Excluding Index & Arbitrage Funds
| Price | (%) As on Invalid Date IST |
| Open Interest | (%) |
| High | |
| Low | |
| Open | |
| Close | |
| Contract Traded | |
| Turnover (in lakhs) |
Date Time | Announcement |
|---|---|
| Apr 08, 2026, 02:37 AM IST IST | Indian Hotels Co. - Announcement under Regulation 30 (LODR)-Press Release / Media Release |
| Feb 20, 2026, 10:13 PM IST IST | Indian Hotels Co. - Announcement under Regulation 30 (LODR)-Credit Rating |
| Feb 19, 2026, 06:25 AM IST IST | Indian Hotels Co. - Announcement under Regulation 30 (LODR)-Earnings Call Transcript |
| Feb 16, 2026, 05:39 AM IST IST | Indian Hotels Co. - Announcement under Regulation 30 (LODR)-Analyst / Investor Meet - Intimation |
| Feb 13, 2026, 10:39 PM IST IST | Indian Hotels Co. - Intimation Under Regulation 30 Of The SEBI (Listing And Disclosure Requirements) Regulations, 2015 (Listi |
Indian Hotels Company Ltd. is a Public Limited Listed company incorporated on 01/04/1902 and has its registered office in the State of Maharashtra, India. Company's Corporate Identification Number(CIN) is L74999MH1902PLC000183 and registration number is 000183. Currently Company is involved in the business activities of Short term accommodation activities. Company's Total Operating Revenue is Rs. 4916.54 Cr. and Equity Capital is Rs. 142.34 Cr. for the Year ended 31/03/2025.
The share price of any company is dynamic and keeps changing depending on the trade initiated. The shares have a fixed opening rate and closing rate. The share price for Indian Hotels Company is ₹643.45 as on Apr 10, 2026.
The Indian Hotels Company is operating in the Hospitality Sector. It is classified as a Largecap stock on the BSE.
The market cap of Indian Hotels Company is ₹91,590.75 Cr as on Apr 10, 2026.
Today’s highest and lowest price of Indian Hotels Company are ₹643.55 and ₹634.05.
The 52-week high/low is the highest and lowest price at which Indian Hotels Company stock has traded in the past 52-week or nearly a year. The 52-week high of Indian Hotels Company is ₹853.30 and 52-week low of Indian Hotels Company is ₹565.25 as on Apr 10, 2026.
The Indian Hotels Company has shown returns of 2.32% over the past day, 2.26% for the past month, -6.77% over 3 months, -18.4% over 1 year, 25.18% across 3 years, and 42.57% over 5 years.
P/E ratio of and PB ratio of Indian Hotels Company are 45.64 and 7.33 on Apr 10, 2026. While the company gives a dividend yield of 0.35 per annum.