Here you will find the gold rate today in India, and across its various cities. The current price of 24-carat gold in India is Rs 147,860 per 10 gms, which is gain of 0.22% from the previous close.
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
|---|---|---|---|---|
1 | ₹14,800 | ₹14,754 | ₹46 | 0.31 |
10 | ₹1,48,000 | ₹1,47,540 | ₹460 | 0.31 |
100 | ₹14,80,000 | ₹14,75,400 | ₹4,600 | 0.31 |
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
|---|---|---|---|---|
1 | ₹13,566.67 | ₹13,524.5 | ₹42.17 | 0.31 |
10 | ₹1,35,666.7 | ₹1,35,245 | ₹421.7 | 0.31 |
100 | ₹13,56,667 | ₹13,52,450 | ₹4,217 | 0.31 |
GM | Today's Price | Yesterday's Price | Price Change | Change(%) |
|---|---|---|---|---|
1 | ₹11,100 | ₹11,065.5 | ₹34.5 | 0.31 |
10 | ₹1,11,000 | ₹1,10,655 | ₹345 | 0.31 |
100 | ₹11,10,000 | ₹11,06,550 | ₹3,450 | 0.31 |
City | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
₹1,11,150 (352.5) | ₹1,35,850 (430.8) | ₹1,48,200 (470) | |
₹1,11,090 (345) | ₹1,35,776.7 (421.7) | ₹1,48,120 (460) | |
₹1,11,322.5 (345) | ₹1,36,060.8 (421.6) | ₹1,48,430 (460) | |
₹1,10,812.5 (360) | ₹1,35,437.5 (440) | ₹1,47,750 (480) | |
₹1,11,180 (352.5) | ₹1,35,886.7 (430.9) | ₹1,48,240 (470) | |
₹1,10,850 (345) | ₹1,35,483.3 (421.6) | ₹1,47,800 (460) | |
₹1,11,000 (345) | ₹1,35,666.7 (421.7) | ₹1,48,000 (460) | |
₹1,11,000 (345) | ₹1,35,666.7 (421.7) | ₹1,48,000 (460) | |
₹1,11,150 (352.5) | ₹1,35,850 (430.8) | ₹1,48,200 (470) |
City | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
₹1,11,532.5 | ₹1,36,317.5 | ₹1,48,710 | |
₹1,11,030 | ₹1,35,703.3 | ₹1,48,040 | |
₹1,11,150 | ₹1,35,850 | ₹1,48,200 | |
₹1,11,442.5 | ₹1,36,207.5 | ₹1,48,590 | |
₹1,11,030 | ₹1,35,703.3 | ₹1,48,040 | |
₹1,11,000 | ₹1,35,666.7 | ₹1,48,000 | |
₹1,11,000 | ₹1,35,666.7 | ₹1,48,000 | |
₹1,11,090 | ₹1,35,776.7 | ₹1,48,120 | |
₹1,11,030 | ₹1,35,703.3 | ₹1,48,040 | |
₹1,11,090 | ₹1,35,776.7 | ₹1,48,120 | |
₹1,11,120 | ₹1,35,813.3 | ₹1,48,160 | |
₹1,11,030 | ₹1,35,703.3 | ₹1,48,040 | |
₹1,11,000 | ₹1,35,666.7 | ₹1,48,000 | |
₹1,11,322.5 | ₹1,36,060.8 | ₹1,48,430 | |
₹1,11,322.5 | ₹1,36,060.8 | ₹1,48,430 | |
₹1,11,180 | ₹1,35,886.7 | ₹1,48,240 | |
₹1,11,060 | ₹1,35,740 | ₹1,48,080 | |
₹1,10,812.5 | ₹1,35,437.5 | ₹1,47,750 | |
₹1,11,022.5 | ₹1,35,694.2 | ₹1,48,030 | |
₹1,11,225 | ₹1,35,941.7 | ₹1,48,300 | |
₹1,10,970 | ₹1,35,630 | ₹1,47,960 | |
₹1,11,150 | ₹1,35,850 | ₹1,48,200 | |
₹1,11,592.5 | ₹1,36,390.8 | ₹1,48,790 | |
₹1,11,030 | ₹1,35,703.3 | ₹1,48,040 | |
₹1,10,970 | ₹1,35,630 | ₹1,47,960 | |
₹1,11,232.5 | ₹1,35,950.8 | ₹1,48,310 | |
₹1,11,112.5 | ₹1,35,804.2 | ₹1,48,150 | |
₹1,10,850 | ₹1,35,483.3 | ₹1,47,800 | |
₹1,11,090 | ₹1,35,776.7 | ₹1,48,120 | |
₹1,11,180 | ₹1,35,886.7 | ₹1,48,240 | |
₹1,11,465 | ₹1,36,235 | ₹1,48,620 | |
₹1,11,120 | ₹1,35,813.3 | ₹1,48,160 | |
₹1,11,322.5 | ₹1,36,060.8 | ₹1,48,430 | |
₹1,11,120 | ₹1,35,813.3 | ₹1,48,160 | |
₹1,10,977.5 | ₹1,35,639.2 | ₹1,47,970 | |
₹1,10,985 | ₹1,35,648.3 | ₹1,47,980 | |
₹1,11,000 | ₹1,35,666.7 | ₹1,48,000 | |
₹1,11,030 | ₹1,35,703.3 | ₹1,48,040 | |
₹1,11,337.5 | ₹1,36,079.2 | ₹1,48,450 | |
₹1,11,330 | ₹1,36,070 | ₹1,48,440 | |
₹1,11,495 | ₹1,36,271.7 | ₹1,48,660 | |
₹1,11,000 | ₹1,35,666.7 | ₹1,48,000 | |
₹1,10,850 | ₹1,35,483.3 | ₹1,47,800 | |
₹1,10,985 | ₹1,35,648.3 | ₹1,47,980 | |
₹1,12,087.5 | ₹1,36,995.8 | ₹1,49,450 | |
₹1,11,030 | ₹1,35,703.3 | ₹1,48,040 | |
₹1,11,000 | ₹1,35,666.7 | ₹1,48,000 | |
₹1,11,322.5 | ₹1,36,060.8 | ₹1,48,430 | |
₹1,11,082.5 | ₹1,35,767.5 | ₹1,48,110 | |
₹1,11,472.5 | ₹1,36,244.2 | ₹1,48,630 | |
₹1,11,030 | ₹1,35,703.3 | ₹1,48,040 | |
₹1,11,000 | ₹1,35,666.7 | ₹1,48,000 | |
₹1,11,090 | ₹1,35,776.7 | ₹1,48,120 | |
₹1,11,000 | ₹1,35,666.7 | ₹1,48,000 | |
₹1,11,000 | ₹1,35,666.7 | ₹1,48,000 | |
₹1,11,030 | ₹1,35,703.3 | ₹1,48,040 | |
₹1,11,030 | ₹1,35,703.3 | ₹1,48,040 | |
₹1,11,030 | ₹1,35,703.3 | ₹1,48,040 | |
₹1,10,940 | ₹1,35,593.3 | ₹1,47,920 | |
₹1,11,397.5 | ₹1,36,152.5 | ₹1,48,530 | |
₹1,11,000 | ₹1,35,666.7 | ₹1,48,000 | |
₹1,11,000 | ₹1,35,666.7 | ₹1,48,000 | |
₹1,10,955 | ₹1,35,611.7 | ₹1,47,940 | |
₹1,11,180 | ₹1,35,886.7 | ₹1,48,240 | |
₹1,11,150 | ₹1,35,850 | ₹1,48,200 | |
₹1,11,030 | ₹1,35,703.3 | ₹1,48,040 | |
₹1,11,442.5 | ₹1,36,207.5 | ₹1,48,590 | |
₹1,11,180 | ₹1,35,886.7 | ₹1,48,240 | |
₹1,11,000 | ₹1,35,666.7 | ₹1,48,000 | |
₹1,11,195 | ₹1,35,905 | ₹1,48,260 | |
₹1,11,150 | ₹1,35,850 | ₹1,48,200 | |
₹1,11,000 | ₹1,35,666.7 | ₹1,48,000 | |
₹1,11,337.5 | ₹1,36,079.2 | ₹1,48,450 | |
₹1,11,330 | ₹1,36,070 | ₹1,48,440 | |
₹1,11,180 | ₹1,35,886.7 | ₹1,48,240 | |
₹1,11,150 | ₹1,35,850 | ₹1,48,200 | |
₹1,11,030 | ₹1,35,703.3 | ₹1,48,040 | |
₹1,11,165 | ₹1,35,868.3 | ₹1,48,220 | |
₹1,11,180 | ₹1,35,886.7 | ₹1,48,240 | |
View More Cities | |||
Date | 18 Carat | 22 Carat | 24 Carat |
|---|---|---|---|
2026-10-15 | ₹1,10,655 (1,282.5) | ₹1,35,245 (1,567.5) | ₹1,47,540 (1,710) |
2026-10-14 | ₹1,09,372.5 (1,807.5) | ₹1,33,677.5 (2,209.2) | ₹1,45,830 (2,410) |
2026-10-13 | ₹1,11,180 (937.5) | ₹1,35,886.7 (1,145.8) | ₹1,48,240 (1,250) |
2026-10-12 | ₹1,12,117.5 (1,462.5) | ₹1,37,032.5 (1,787.5) | ₹1,49,490 (1,950) |
2026-10-11 | ₹1,13,580 (1,350) | ₹1,38,820 (1,650) | ₹1,51,440 (1,800) |
2026-10-08 | ₹1,12,230 (480) | ₹1,37,170 (586.7) | ₹1,49,640 (640) |
2026-10-07 | ₹1,11,750 (757.5) | ₹1,36,583.3 (925.9) | ₹1,49,000 (1,010) |
The gold rate in India for 24 carat is at Rs 147,860 per 10 grams, up 0.22% from its previous close. The price of 1 gram gold rate today for 24 carat gold is Rs 14,786 per gm.
The 22 carat gold rate today is Rs 135,538.30 for 10 grams and Rs 13,553.83 for 1 gram.The price of 18 carat is Rs 110,895 per 10 grams and Rs 11,089.50 for 1 gram.
As of today, the price for 24 carat 10 gms gold in India stands at approximately Rs 147,860, whereas the gold rate in Dubai is around AED 5,264.70, which translates to roughly Rs 136,618.96. This reveals an immediate, upfront price advantage of over Rs 11,241.03 for buyers in Dubai.
Note: Dubai gold rate conversion does not factor in fees, duties and taxes
Meanwhile, the gold rate in Delhi is Rs 147,600 for 10 grams, which is Rs 260 less than the gold rate in Mumbai.
Here's what's happening in the other important gold markets:
The gold rate in Chennai is Rs 148,290 for 10 grams, which is Rs 430 more than the gold rate in Mumbai.
The gold rate in Hyderabad is Rs 148,090 for 10 grams, which is Rs 230 more than the gold rate in Mumbai.
The gold rate in Ahmedabad is Rs 148,050 for 10 grams, which is Rs 190 more than the gold rate in Mumbai.
The gold rate in India for 24 carat is at Rs 147,390 per 10 grams, up 1.07% from its previous close. The price of 1 gram gold rate today for 24 carat gold is Rs 14,739 per gm.
The 22 carat gold rate today is Rs 135,107.50 for 10 grams and Rs 13,510.75 for 1 gram.The price of 18 carat is Rs 110,542.50 per 10 grams and Rs 11,054.25 for 1 gram.
As of today, the price for 24 carat 10 gms gold in India stands at approximately Rs 147,390, whereas the gold rate in Dubai is around AED 5,264.70, which translates to roughly Rs 136,618.96. This reveals an immediate, upfront price advantage of over Rs 10,771.03 for buyers in Dubai.
Note: Dubai gold rate conversion does not factor in fees, duties and taxes
Meanwhile, the gold rate in Delhi is Rs 147,140 for 10 grams, which is Rs 250 less than the gold rate in Mumbai.
Here's what's happening in the other important gold markets:
The gold rate in Chennai is Rs 147,820 for 10 grams, which is Rs 430 more than the gold rate in Mumbai.
The gold rate in Hyderabad is Rs 147,630 for 10 grams, which is Rs 240 more than the gold rate in Mumbai.
The gold rate in Ahmedabad is Rs 147,590 for 10 grams, which is Rs 200 more than the gold rate in Mumbai.