| Candidates | Party | Status |
|---|---|---|
| Javid Hassan Baig | Jammu & Kashmir National Conference | Winner |
| Abdul Rehman Shalla | IND | Loser |
| Adil Islam | Republican Party of India (Athawale) | Loser |
| Arshad Wali | JD(U) | Loser |
| Asif Akber Lone | Jammu & Kashmir People Conference | Loser |
| Ghulam Rasool Mir | IND | Loser |
| Javed Hussain | IND | Loser |
| Javid Ahmad Dar | IND | Loser |
| Manzoor Ahmad Dar | SP | Loser |
| Mir Iqbal Ahmad | INC | Loser |
| Mohammad Maqbool Maknu | IND | Loser |
| Mohd Rafiq Rather | Jammu & Kashmir Peoples Democratic Party | Loser |
| Mudassir Manzoor | IND | Loser |
| Musaib Hassan Lone | IND | Loser |
| Mushtaq Ahmad Lone | Rashtriya Lok Dal | Loser |
| Muzafar Hussain Baig | IND | Loser |
| Nighat Parveen | IND | Loser |
| Raqia Akhter | IND | Loser |
| Ravinder Singh | IND | Loser |
| Santosh Labroo | Jammu & Kashmir All Alliance Democratic Party | Loser |
| Sayed Nisar Geelani | IND | Loser |
| Shabir Ahmad Lone | Jammu and Kashmir Apni Party | Loser |
| Shoaib Nabi Lone | IND | Loser |
| Touseef Mehraj Raina | IND | Loser |
| Waseem Habib Ganaie | Republican Party of India (A) | Loser |
This time, Jammu & Kashmir Peoples Democratic Party has fielded Mohd Rafiq Rather as its candidate for the Assembly seat, while INC has chosen Mir Iqbal Ahmad